El salario integral está definido en salarios mínimos mensuales, 13 salarios como mínimo, por lo que cada año cambia en función del incremento del salario mínimo.
Salario integral mínimo histórico.
A continuación, presentamos la tabla histórica del salario mínimo discriminando entre factor salarial y factor prestacional.
Año | Salario mínimo | Salario integral | Factor salarial | Factor prestacional |
---|---|---|---|---|
2024 | $1.300.000 | $16.900.000 | $13.000.000 | $3.900.000 |
2023 | $1.160.000 | $15.080.000 | $11.600.000 | $3.480.000 |
2022 | $1.000.000 | $13.000.000 | $10.000.000 | $3.000.000 |
2021 | $908.526 | $11.810.838 | $9.085.260 | $2.725.578 |
2020 | $877.803 | $11.411.439 | $8.778.030 | $2.633.409 |
2019 | $828.116 | $10.765.508 | $8.281.160 | $2.484.348 |
2018 | $781.242 | $10.156.146 | $7.812.420 | $2.343.726 |
2017 | $737.717 | $9.590.321 | $7.377.170 | $2.213.151 |
2016 | $689.455 | $8.962.915 | $6.894.550 | $2.068.365 |
2015 | $644.350 | $8.376.550 | $6.443.500 | $1.933.050 |
2014 | $616.000 | $8.008.000 | $6.160.000 | $1.848.000 |
2013 | $589.500 | $7.663.500 | $5.895.000 | $1.768.500 |
2012 | $566.700 | $7.367.100 | $5.667.000 | $1.700.100 |
2011 | $535.600 | $6.962.800 | $5.356.000 | $1.606.800 |
2010 | $515.000 | $6.695.000 | $5.150.000 | $1.545.000 |
2009 | $496.900 | $6.459.700 | $4.969.000 | $1.490.700 |
2008 | $461.500 | $5.999.500 | $4.615.000 | $1.384.500 |
2007 | $433.700 | $5.638.100 | $4.337.000 | $1.301.100 |
2006 | $408.000 | $5.304.000 | $4.080.000 | $1.224.000 |
2005 | $381.500 | $4.959.500 | $3.815.000 | $1.144.500 |
2004 | $358.000 | $4.654.000 | $3.580.000 | $1.074.000 |
2003 | $332.000 | $4.316.000 | $3.320.000 | $996.000 |
2002 | $309.000 | $4.017.000 | $3.090.000 | $927.000 |
2001 | $286.000 | $3.718.000 | $2.860.000 | $858.000 |
2000 | $260.100 | $3.381.300 | $2.601.000 | $780.300 |
1999 | $236.438 | $3.073.694 | $2.364.380 | $709.314 |
1998 | $203.825 | $2.649.725 | $2.038.250 | $611.475 |
1997 | $172.005 | $2.236.065 | $1.720.050 | $516.015 |
1996 | $142.125 | $1.847.625 | $1.421.250 | $426.375 |
1995 | $118.934 | $1.546.142 | $1.189.340 | $356.802 |
1994 | $98.700 | $1.283.100 | $987.000 | $296.100 |
1993 | $81.510 | $1.059.630 | $815.100 | $244.530 |
1992 | $65.190 | $847.470 | $651.900 | $195.570 |
1991 | $51.720 | $672.360 | $517.200 | $155.160 |
1990 | $41.025 | $533.325 | $410.250 | $123.075 |
Estos son los valores mínimos que debe tener el salario integral, y las partes pueden fijar incluso un factor prestacional superior al 30% mínimo que exige la norma.
Guía Laboral 2024
Conozca sus derechos y obligaciones laborales como trabajador o como empleador, y evítese problemas. Ver más.
Recomendados.